Affordability index
Latin America city affordability index
Mendoza has the lowest one-person core month in our data, from USD 457. La Ribera has the highest, from USD 5,131. In 24 of 42 cities the low estimate takes half or less of the average US retired-worker benefit, USD 2,092.17 in October 2026.
Checked against official sources on . General research, not legal or tax advice. The authority decides.
- Rows of data
- 42
- Countries covered
- 4
- Free to reuse
- CC BY 4.0, with credit
| City | Country | Core month, one adult | Rent, one adult | Index | Income for 30% rent | Source |
|---|---|---|---|---|---|---|
| Mendoza | Argentina | USD 457 to 676 floor | USD 227 to 339 | 22 | USD 757 | Official source (opens in a new tab)2026-11-12 |
| San Miguel de Tucumán | Argentina | USD 474 to 649 floor | USD 269 to 329 | 23 | USD 897 | Official source (opens in a new tab)2026-10-10 |
| Ensenada | Mexico | USD 509 floor | USD 321 | 24 | USD 1,070 | Official source (opens in a new tab)2026-11-11 |
| Salta | Argentina | USD 589 to 881 | USD 324 to 437 | 28 | USD 1,080 | Official source (opens in a new tab)2026-11-12 |
| Brasília | Brazil | USD 612 to 1,052 | USD 260 to 487 | 29 | USD 867 | Official source (opens in a new tab)2026-11-11 |
| Rosarito | Mexico | USD 614 floor | USD 401 | 29 | USD 1,337 | Official source (opens in a new tab)2026-11-11 |
| Belo Horizonte | Brazil | USD 617 to 1,005 floor | USD 304 to 568 | 29 | USD 1,013 | Official source (opens in a new tab)2026-11-11 |
| Bahía Blanca | Argentina | USD 665 floor | USD 389 | 32 | USD 1,297 | Official source (opens in a new tab)2026-11-12 |
| Rosario | Argentina | USD 668 to 1,115 floor | USD 304 to 391 | 32 | USD 1,013 | Official source (opens in a new tab)2026-11-14 |
| La Plata | Argentina | USD 677 to 876 floor | USD 350 to 486 | 32 | USD 1,167 | Official source (opens in a new tab)2026-11-12 |
| Cozumel | Mexico | USD 678 floor | USD 482 | 32 | USD 1,607 | Official source (opens in a new tab)2026-11-11 |
| Santiago | Chile | USD 697 to 1,044 floor | USD 512 to 716 | 33 | USD 1,707 | Official source (opens in a new tab)2026-11-11 |
| Mérida | Mexico | USD 703 floor | USD 562 | 34 | USD 1,873 | Official source (opens in a new tab)2026-11-11 |
| El Pescadero | Mexico | USD 714 floor | USD 437 | 34 | USD 1,457 | Official source (opens in a new tab)2026-11-11 |
| Belém | Brazil | USD 728 to 1,017 floor | USD 399 to 580 | 35 | USD 1,330 | Official source (opens in a new tab)2026-11-11 |
| Córdoba | Argentina | USD 738 to 1,082 | USD 330 to 453 | 35 | USD 1,100 | Official source (opens in a new tab)2026-11-12 |
| Mazatlán | Mexico | USD 763 floor | USD 509 | 36 | USD 1,697 | Official source (opens in a new tab)2026-11-11 |
| Cancún | Mexico | USD 833 floor | USD 670 | 40 | USD 2,233 | Official source (opens in a new tab)2026-11-11 |
| Buenos Aires | Argentina | USD 870 to 1,349 | USD 405 to 603 | 42 | USD 1,350 | Official source (opens in a new tab)2026-11-12 |
| São Paulo | Brazil | USD 879 to 1,566 | USD 433 to 732 | 42 | USD 1,443 | Official source (opens in a new tab)2026-11-12 |
| Puerto Peñasco | Mexico | USD 893 floor | USD 455 | 43 | USD 1,517 | Official source (opens in a new tab)2026-11-11 |
| Chapala | Mexico | USD 931 floor | USD 536 | 44 | USD 1,787 | Official source (opens in a new tab)2026-11-11 |
| Querétaro | Mexico | USD 999 to 1,428 floor | USD 739 to 1,111 | 48 | USD 2,463 | Official source (opens in a new tab)2026-11-11 |
| Playa del Carmen | Mexico | USD 1,013 floor | USD 804 | 48 | USD 2,680 | Official source (opens in a new tab)2026-11-11 |
| Tijuana | Mexico | USD 1,066 floor | USD 857 | 51 | USD 2,857 | Official source (opens in a new tab)2026-11-11 |
| Todos Santos | Mexico | USD 1,179 floor | USD 902 | 56 | USD 3,007 | Official source (opens in a new tab)2026-11-11 |
| La Paz | Mexico | USD 1,219 floor | USD 1,071 | 58 | USD 3,570 | Official source (opens in a new tab)2026-11-11 |
| Mexico City | Mexico | USD 1,352 floor | USD 1,174 | 65 | USD 3,913 | Official source (opens in a new tab)2026-11-11 |
| Puerto Vallarta | Mexico | USD 1,371 floor | USD 1,125 | 66 | USD 3,750 | Official source (opens in a new tab)2026-11-11 |
| Guadalajara | Mexico | USD 1,413 floor | USD 1,000 | 68 | USD 3,333 | Official source (opens in a new tab)2026-11-11 |
| San Miguel de Allende | Mexico | USD 1,440 floor | USD 1,232 | 69 | USD 4,107 | Official source (opens in a new tab)2026-11-11 |
| Bucerías | Mexico | USD 1,523 floor | USD 1,339 | 73 | USD 4,463 | Official source (opens in a new tab)2026-11-11 |
| La Cruz de Huanacaxtle | Mexico | USD 1,560 floor | USD 1,232 | 75 | USD 4,107 | Official source (opens in a new tab)2026-11-11 |
| Yelapa | Mexico | USD 1,561 floor | USD 1,341 | 75 | USD 4,470 | Official source (opens in a new tab)2026-11-11 |
| San José del Cabo | Mexico | USD 1,668 floor | USD 1,286 | 80 | USD 4,287 | Official source (opens in a new tab)2026-11-11 |
| Progreso | Mexico | USD 1,713 floor | USD 964 | 82 | USD 3,213 | Official source (opens in a new tab)2026-11-11 |
| Cabo San Lucas | Mexico | USD 1,718 floor | USD 1,312 | 82 | USD 4,373 | Official source (opens in a new tab)2026-11-11 |
| Ajijic and Lake Chapala | Mexico | USD 1,895 floor | USD 1,500 | 91 | USD 5,000 | Official source (opens in a new tab)2026-11-11 |
| Nuevo Vallarta | Mexico | USD 2,153 floor | USD 1,982 | 103 | USD 6,607 | Official source (opens in a new tab)2026-11-11 |
| Sayulita | Mexico | USD 2,782 floor | USD 2,504 | 133 | USD 8,347 | Official source (opens in a new tab)2026-11-11 |
| Los Barriles | Mexico | USD 3,725 floor | USD 3,506 | 178 | USD 11,687 | Official source (opens in a new tab)2026-11-11 |
| La Ribera | Mexico | USD 5,131 floor | USD 4,556 | 245 | USD 15,187 | Official source (opens in a new tab)2026-11-11 |
Download CSVDownload JSON42 records, free to reuse under CC BY 4.0 with a link to this page.
How the index works
- Index: the one-person core month at the low end, as a percent of the average SSA retired-worker benefit. 100 is the whole check.
- Income for 30% rent: the monthly income at which the low rent estimate is 30 percent of income.
- Floor: a budget that leaves some core lines unpriced. The real month costs more.
4 cities have a low estimate above the average check. Budgets come from our cost of living table, converted at the dated central bank rate in each row. Only complete budgets price every core line, so compare floors with care.
Use it with the other tools
Check the residency line for your income in the income check, then shortlist cities in where to move. For retirees, see can you retire on Social Security alone.
The chart of the 20 lowest budgets is free to embed under CC BY 4.0 with a link to this page.
Cite or reuse this data
Free to reuse, quote and chart under CC BY 4.0. Credit Settle in Latin America with a link to this page. These download links stay the same when the data is updated.
Suggested citationSettle in Latin America (2026). Latin America city affordability index, one adult. Checked November 11, 2026. https://settleinlatinamerica.com/reports/affordability-index. Licensed under CC BY 4.0.
Writing about moving to Latin America? See our press and media page or email hello@settleinlatinamerica.com.
Questions people ask
Which Latin American city is cheapest in your data?
Mendoza, Argentina: a one-person core month from USD 457, a floor with some lines unpriced.
What is the index number?
The one-person core month at the low end as a share of the average US retired-worker benefit, USD 2,092.17 in October 2026. 50 means the budget takes half of that check.
What does the 30 percent income mean?
The monthly income at which the low rent estimate is 30 percent of income, a common affordability rule of thumb. It is our arithmetic, not a lender or landlord rule.
Why are most budgets called floors?
A floor leaves at least one core line unpriced, such as utilities or health insurance, so the real month costs more. Only complete budgets price every core line.
Is this financial advice?
No. It is a comparison of published prices we collected, converted at dated central bank rates.
We rebuild the index whenever a city budget is rechecked, and at least by January 31, 2027.
Help with your move
Turn these rules into a plan for your household.
A Relocation Plan puts your route, documents, budget and dates in one place, for 19 cities in Argentina, Brazil, Mexico and Chile. Start with the free checklist, or ask us which route fits your household. We reply by email, and we take no commissions from providers.