Official sources
Official sources by country
These are the official websites our datasets cite, 58 sites across 18 Latin American countries, grouped by country and by what we use them for. The list comes from our published datasets as of November 11, 2026. Bookmark the authority, not our summary, because rules change and the agency decides your case.
Checked against official sources on . General research, not legal or tax advice. The authority decides.
- Rows of data
- 58
- Countries covered
- 18
- Free to reuse
- CC BY 4.0, with credit
| Country | Website | What we use it for | Pages cited | Source |
|---|---|---|---|---|
| Argentina | Www.argentina.gob.ar | Arrival deadlines, Citizenship, Documents, Driving, Healthcare, ID numbers, Income rules, Pets, Remote work visas | 11 | Official source (opens in a new tab)2026-11-11 |
| Argentina | Arca.gob.ar | Tax residence | 1 | Official source (opens in a new tab)2026-11-11 |
| Argentina | Buenosaires.gob.ar | Driving | 1 | Official source (opens in a new tab)2026-11-11 |
| Argentina | Www.afip.gob.ar | Customs | 1 | Official source (opens in a new tab)2026-11-11 |
| Argentina | Www.rosario.gob.ar | Driving | 1 | Official source (opens in a new tab)2026-11-11 |
| Belize | Immigration.gov.bz | Citizenship, Visitor stays | 2 | Official source (opens in a new tab)2026-11-11 |
| Belize | Www.agm.gov.bz | Tax residence | 1 | Official source (opens in a new tab)2026-11-11 |
| Bolivia | Migracion.gob.bo | Citizenship | 1 | Official source (opens in a new tab)2026-11-11 |
| Bolivia | Www.impuestos.gob.bo | Tax residence | 1 | Official source (opens in a new tab)2026-11-11 |
| Brazil | Www.gov.br | Arrival deadlines, Citizenship, Customs, Documents, Healthcare, ID numbers, Income rules, Pets, Remote work visas, Tax residence | 10 | Official source (opens in a new tab)2026-11-11 |
| Brazil | Agenciadenoticias.ms.gov.br | Driving | 1 | Official source (opens in a new tab)2026-11-11 |
| Brazil | Bvsms.saude.gov.br | ID numbers | 1 | Official source (opens in a new tab)2026-11-11 |
| Brazil | Normativos.bcb.gov.br | Banking | 1 | Official source (opens in a new tab)2026-11-11 |
| Brazil | Www.mg.gov.br | Driving | 1 | Official source (opens in a new tab)2026-11-11 |
| Brazil | Www.poupatempo.sp.gov.br | Driving | 1 | Official source (opens in a new tab)2026-11-11 |
| Chile | Serviciomigraciones.cl | Arrival deadlines, Documents, ID numbers, Income rules | 4 | Official source (opens in a new tab)2026-11-11 |
| Chile | Www.chileatiende.gob.cl | Banking, Healthcare | 2 | Official source (opens in a new tab)2026-11-11 |
| Chile | Www.sii.cl | ID numbers, Tax residence | 2 | Official source (opens in a new tab)2026-11-11 |
| Chile | Ayuda1.serviciomigraciones.cl | Citizenship | 2 | Official source (opens in a new tab)2026-11-11 |
| Chile | Www.sag.gob.cl | Pets | 1 | Official source (opens in a new tab)2026-11-11 |
| Colombia | Www.cancilleria.gov.co | Citizenship, Remote work visas | 2 | Official source (opens in a new tab)2026-11-11 |
| Colombia | Www.dian.gov.co | ID numbers, Tax residence | 2 | Official source (opens in a new tab)2026-11-11 |
| Colombia | Www.migracioncolombia.gov.co | Arrival deadlines, ID numbers | 1 | Official source (opens in a new tab)2026-11-11 |
| Colombia | Bogota.gov.co | Driving | 2 | Official source (opens in a new tab)2026-11-11 |
| Colombia | Cancilleria.gov.co | Income rules | 1 | Official source (opens in a new tab)2026-11-11 |
| Colombia | Www.funcionpublica.gov.co | Healthcare | 1 | Official source (opens in a new tab)2026-11-11 |
| Colombia | Www.ica.gov.co | Pets | 1 | Official source (opens in a new tab)2026-11-11 |
| Costa Rica | Www.dhr.go.cr | Citizenship, Healthcare, Income rules | 1 | Official source (opens in a new tab)2026-11-11 |
| Costa Rica | Www.tse.go.cr | Citizenship | 1 | Official source (opens in a new tab)2026-11-11 |
| Dominican Republic | Dgii.gov.do | Citizenship, Income rules, Tax residence | 3 | Official source (opens in a new tab)2026-11-11 |
| Ecuador | Www.gob.ec | Citizenship, Documents, Healthcare, Income rules, Remote work visas | 4 | Official source (opens in a new tab)2026-11-11 |
| Ecuador | Www.ces.gob.ec | Tax residence | 1 | Official source (opens in a new tab)2026-11-11 |
| El Salvador | Transparencia.gob.sv | Tax residence | 1 | Official source (opens in a new tab)2026-11-11 |
| El Salvador | Www.migracion.gob.sv | Income rules | 1 | Official source (opens in a new tab)2026-11-11 |
| Guatemala | Extranjeria.igm.gob.gt | Citizenship, Healthcare | 1 | Official source (opens in a new tab)2026-11-11 |
| Guatemala | Igm.gob.gt | Income rules, Remote work visas | 1 | Official source (opens in a new tab)2026-11-11 |
| Honduras | Www.oas.org | Income rules | 1 | Official source (opens in a new tab)2026-11-11 |
| Honduras | Www.sar.gob.hn | Tax residence | 1 | Official source (opens in a new tab)2026-11-11 |
| Mexico | Consulmex.sre.gob.mx | Arrival deadlines, Customs, Documents, ID numbers, Income rules, Remote work visas | 5 | Official source (opens in a new tab)2026-11-11 |
| Mexico | Www.gob.mx | ID numbers, Pets | 2 | Official source (opens in a new tab)2026-11-11 |
| Mexico | Wwwmat.sat.gob.mx | ID numbers, Tax residence | 3 | Official source (opens in a new tab)2026-11-11 |
| Mexico | Citaslicencias.sscqro.gob.mx | Driving | 1 | Official source (opens in a new tab)2026-11-11 |
| Mexico | Dof.gob.mx | Healthcare | 1 | Official source (opens in a new tab)2026-11-11 |
| Mexico | Milicencia.jalisco.gob.mx | Driving | 1 | Official source (opens in a new tab)2026-11-11 |
| Mexico | Sre.gob.mx | Citizenship | 1 | Official source (opens in a new tab)2026-11-11 |
| Mexico | Www.banxico.org.mx | Banking | 1 | Official source (opens in a new tab)2026-11-11 |
| Mexico | Www.inm.gob.mx | Citizenship | 1 | Official source (opens in a new tab)2026-11-11 |
| Nicaragua | Legislacion.asamblea.gob.ni | Citizenship | 1 | Official source (opens in a new tab)2026-11-11 |
| Panama | Www.migracion.gob.pa | Citizenship, Income rules, Remote work visas | 3 | Official source (opens in a new tab)2026-11-11 |
| Panama | Dgi.mef.gob.pa | Tax residence | 1 | Official source (opens in a new tab)2026-11-11 |
| Panama | Www.mingob.gob.pa | Citizenship | 1 | Official source (opens in a new tab)2026-11-11 |
| Panama | Www.panamadigital.gob.pa | Driving | 1 | Official source (opens in a new tab)2026-11-11 |
| Paraguay | Migraciones.gov.py | Citizenship, Income rules, Remote work visas | 1 | Official source (opens in a new tab)2026-11-11 |
| Paraguay | Www.dnit.gov.py | Tax residence | 1 | Official source (opens in a new tab)2026-11-11 |
| Paraguay | Www.pj.gov.py | Citizenship | 1 | Official source (opens in a new tab)2026-11-11 |
| Peru | Www.gob.pe | Citizenship, Driving, Healthcare, Income rules, Pets, Remote work visas | 6 | Official source (opens in a new tab)2026-11-11 |
| Peru | Www.sunat.gob.pe | Tax residence | 1 | Official source (opens in a new tab)2026-11-11 |
| Uruguay | Www.gub.uy | Arrival deadlines, Citizenship, Documents, Healthcare, ID numbers, Income rules, Pets, Tax residence | 7 | Official source (opens in a new tab)2026-11-11 |
Download CSVDownload JSON58 records, free to reuse under CC BY 4.0 with a link to this page.
Each row links one example page we cite on that site. The download lists every topic for each site.
How to use this list
- Start with the migration authority for residence and visas, then the tax authority for tax residence and ID numbers.
- Consulates publish their own checklists. Use the one for the consulate where you will apply.
- Read the date on the official page. Our pages date each rule when we read it.
Governments of the passport countries
Visitor rules, travel advice, tax treaties and benefits come from the governments of the countries people move from, such as www.gov.uk for visitor stays. They are cited across many countries, so they are not in the table. See travel advice and visitor stays.
Residency guides by country
Each country's residency guide shows which rule comes from which official page.
- Argentina, Belize, Bolivia, Brazil, Chile, Colombia
- Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras
- Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay
How we check each source, and every dataset with its check dates, is on our sources page.
Cite or reuse this data
Free to reuse, quote and chart under CC BY 4.0. Credit Settle in Latin America with a link to this page. These download links stay the same when the data is updated.
Suggested citationSettle in Latin America (2026). Official websites cited for moving to Latin America. Checked November 11, 2026. https://settleinlatinamerica.com/official-sources. Licensed under CC BY 4.0.
Writing about moving to Latin America? See our press and media page or email hello@settleinlatinamerica.com.
Questions people ask
Where does this list come from?
From the sources our published datasets cite, as of November 11, 2026. Every website here backs at least one figure or rule on this site.
How is this different from the sources page?
The sources page lists each of our datasets with its check dates and source counts. This page turns it around and lists the official websites themselves, by country, so you can go straight to the authority.
Why should I read the official site?
Rules change, and the agency decides your case. Our pages summarize and date each rule, but the official page is the one that counts.
Are all these government websites?
Nearly all are government, central bank or official gazette sites. For Honduras, the migration law we cite is a copy hosted by the Organization of American States.
The list follows our published datasets. It changes when a dataset adds or drops an official source.
Help with your move
Get help planning your move.
Start with the free checklist, or ask us which route fits your household. We reply by email, and we take no commissions from providers.