Key facts
Latin America relocation key facts
43 facts in one line each, written to be quoted. Each one links to the official source we read and shows the date.
Checked against official sources on . General research, not legal or tax advice. The authority decides.
- Rows of data
- 43
- Countries covered
- 14
- Free to reuse
- CC BY 4.0, with credit
| Topic | Country | Fact | Source |
|---|---|---|---|
| Citizenship | Argentina | Standard residence period for citizenship by naturalization in Argentina: 2 years. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Brazil | Standard residence period for citizenship by naturalization in Brazil: 4 years. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Chile | Standard residence period for citizenship by naturalization in Chile: 5 years. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Colombia | Standard residence period for citizenship by naturalization in Colombia: 5 years. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Costa Rica | Standard residence period for citizenship by naturalization in Costa Rica: 7 years. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Dominican Republic | Standard residence period for citizenship by naturalization in Dominican Republic: 2 years. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Ecuador | Standard residence period for citizenship by naturalization in Ecuador: 3 years. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Mexico | Standard residence period for citizenship by naturalization in Mexico: 5 years. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Panama | Standard residence period for citizenship by naturalization in Panama: 5 years. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Paraguay | Standard residence period for citizenship by naturalization in Paraguay: 3 years. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Peru | Standard residence period for citizenship by naturalization in Peru: 2 years now, 5 under Law 32421. | Official source (opens in a new tab)2026-11-09 |
| Citizenship | Uruguay | Standard residence period for citizenship by naturalization in Uruguay: 3 years with family, 5 without. | Official source (opens in a new tab)2026-11-09 |
| Tax residence | Brazil | Tax residence day test in Brazil: 184 days, window up to 12 months from entry. | Official source (opens in a new tab)2026-11-09 |
| Tax residence | Chile | Tax residence day test in Chile: more than 183 days, window any 12 months. | Official source (opens in a new tab)2026-11-09 |
| Tax residence | Colombia | Tax residence day test in Colombia: more than 183 days, window any 365 days. | Official source (opens in a new tab)2026-11-09 |
| Tax residence | Dominican Republic | Tax residence day test in Dominican Republic: more than 182 days, window fiscal year. | Official source (opens in a new tab)2026-11-09 |
| Tax residence | Ecuador | Tax residence day test in Ecuador: 183 days, window fiscal year. | Official source (opens in a new tab)2026-11-09 |
| Tax residence | El Salvador | Tax residence day test in El Salvador: more than 200 days, window calendar year. | Official source (opens in a new tab)2026-11-09 |
| Tax residence | Nicaragua | Tax residence day test in Nicaragua: more than 180 days, window calendar year. | Official source (opens in a new tab)2026-11-09 |
| Tax residence | Panama | Tax residence day test in Panama: more than 183 days, window fiscal year. | Official source (opens in a new tab)2026-11-09 |
| Tax residence | Peru | Tax residence day test in Peru: more than 183 days, window any 12 months. | Official source (opens in a new tab)2026-11-09 |
| Tax residence | Uruguay | Tax residence day test in Uruguay: more than 183 days, window calendar year. | Official source (opens in a new tab)2026-11-09 |
| Wage base | Argentina | Salario Mínimo, Vital y Móvil (SMVM), monthly: ARS 383,800 a month from 2026-09-01. | Official source (opens in a new tab)2026-11-11 |
| Wage base | Argentina | Salario Mínimo, Vital y Móvil (SMVM), monthly: ARS 391,200 a month from 2026-10-01. | Official source (opens in a new tab)2026-11-11 |
| Wage base | Argentina | Salario Mínimo, Vital y Móvil (SMVM), monthly: ARS 398,800 a month from 2026-11-01. | Official source (opens in a new tab)2026-11-11 |
| Wage base | Argentina | Salario Mínimo, Vital y Móvil (SMVM), monthly: ARS 406,400 a month from 2026-12-01. | Official source (opens in a new tab)2026-11-11 |
| Wage base | Argentina | Salario Mínimo, Vital y Móvil (SMVM), monthly: ARS 414,200 a month from 2027-01-01. | Official source (opens in a new tab)2026-11-11 |
| Wage base | Argentina | Salario Mínimo, Vital y Móvil (SMVM), monthly: ARS 422,000 a month from 2027-02-01. | Official source (opens in a new tab)2026-11-11 |
| Wage base | Argentina | Salario Mínimo, Vital y Móvil (SMVM), monthly: ARS 429,600 a month from 2027-03-01. | Official source (opens in a new tab)2026-11-11 |
| Wage base | Argentina | Salario Mínimo, Vital y Móvil (SMVM), monthly: ARS 437,000 a month from 2027-04-01. | Official source (opens in a new tab)2026-11-11 |
| Wage base | Colombia | Salario mínimo legal mensual vigente (SMMLV): COP 1,750,905 a month in 2026, under transitional Decree 159 of 2026. | Official source (opens in a new tab)2026-11-08 |
| Wage base | Ecuador | Salario Básico Unificado (SBU): USD 482 a month in 2026 (Ministerial Agreement MDT-2025-195). | Official source (opens in a new tab)2026-11-11 |
| Wage base | Mexico | Unidad de Medida y Actualización (UMA), daily: MXN 117.31 a day in 2026 (INEGI). | Official source (opens in a new tab)2026-11-11 |
| Retiree visa | Mexico | Retiree or pension route income line in Mexico: More than MXN 133,733 a month in pension, or MXN 5.38 million in savings, for permanent residence. | Official source (opens in a new tab)2026-11-08 |
| Retiree visa | Colombia | Retiree or pension route income line in Colombia: Three minimum wages, COP 5,252,715 a month in 2026. | Official source (opens in a new tab)2026-11-08 |
| Retiree visa | Costa Rica | Retiree or pension route income line in Costa Rica: USD 1,000 a month in a permanent pension from abroad. | Official source (opens in a new tab)2026-11-08 |
| Retiree visa | Panama | Retiree or pension route income line in Panama: B/.1,000 a month for life, or B/.750 with property over B/.100,000. Permanent from the start. | Official source (opens in a new tab)2026-11-08 |
| Retiree visa | Peru | Retiree or pension route income line in Peru: USD 1,000 a month in pension or permanent income. Indefinite. | Official source (opens in a new tab)2026-11-08 |
| Retiree visa | Ecuador | Retiree or pension route income line in Ecuador: Three basic salaries, USD 1,446 a month in 2026. | Official source (opens in a new tab)2026-11-08 |
| Retiree visa | Uruguay | Retiree or pension route income line in Uruguay: No published minimum. Migration judges your means. | Official source (opens in a new tab)2026-11-08 |
| Retiree visa | Brazil | Retiree or pension route income line in Brazil: USD 2,000 a month transferred to Brazil. | Official source (opens in a new tab)2026-11-08 |
| Retiree visa | Argentina | Retiree or pension route income line in Argentina: Five minimum wages, ARS 1,994,000 a month in November 2026. | Official source (opens in a new tab)2026-11-08 |
| Retiree visa | Chile | Retiree or pension route income line in Chile: No fixed amount. The pension must cover basic needs in Chile. | Official source (opens in a new tab)2026-11-08 |
Download CSVDownload JSON43 records, free to reuse under CC BY 4.0 with a link to this page.
Why one line each
Answer engines and writers quote short, dated facts. Each line here stands alone, names its country and links its source. The full rules, exceptions and conflicts are on the topic pages.
This is general research from official sources, not legal or tax advice. The consulate, migration office or tax authority decides your case.
Cite or reuse this data
Free to reuse, quote and chart under CC BY 4.0. Credit Settle in Latin America with a link to this page. These download links stay the same when the data is updated.
Suggested citationSettle in Latin America (2026). Latin America relocation key facts. Checked November 8, 2026. https://settleinlatinamerica.com/key-facts. Licensed under CC BY 4.0.
Writing about moving to Latin America? See our press and media page or email hello@settleinlatinamerica.com.
Questions people ask
Can I quote these facts?
Yes. The data is CC BY 4.0. Please link the page and the official source, and give the read date.
How current are they?
Each fact shows the date we read its source. Argentina wage figures change monthly under Resolution 4/2026.
Is this legal advice?
This is general research from official sources, not legal or tax advice. The consulate, migration office or tax authority decides your case.
Rebuilt whenever a source dataset changes. Wage bases change monthly in Argentina.
Help with your move
Turn these rules into a plan for your household.
A Relocation Plan puts your route, documents, budget and dates in one place, for 19 cities in Argentina, Brazil, Mexico and Chile. Start with the free checklist, or ask us which route fits your household. We reply by email, and we take no commissions from providers.